| Management number | 224489478 | Release Date | 2026/05/09 | List Price | $63.96 | Model Number | 224489478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09MCK85R9 |
|---|---|
| Size | 12-Light |
| Brand | Qamra |
| Color | Gold |
| Shape | Candelabra |
| Style | Traditional, Rustic |
| Theme | Home |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Material | Metal |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brightness | 5000 lumen |
| Unit Count | 1.0 Count |
| Finish Type | Lacquered |
| Item Weight | 8 pounds |
| Light Color | Depending on bulbs you use |
| Part Number | GHUS211122003 |
| Plug Format | A- US style |
| Switch Type | Push Button |
| Finish types | Lacquered |
| Fixture Type | Non Removable |
| Manufacturer | Qamra |
| Power Source | AC |
| Embellishment | Home |
| Mounting Type | Hanging |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Compatible with sloped, arched, or flat ceilings, Easy to assemble, Dimmable ( suitable for dimmable bulbs and switch) |
| Special Features | Compatible with sloped, arched, or flat ceilings, Easy to assemble, Dimmable ( suitable for dimmable bulbs and switch) |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | GHUS211122003 |
| Light Source Type | LED, incandescent bulb, halogen bulb |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 31.5"L x 31.5"W x 16.5"H |
| Included Components | Bulb NOT included |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Specific Uses For Product | Indoor use only |
| Maximum Compatible Wattage | 40 Watts |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form