| Management number | 215302899 | Release Date | 2026/04/12 | List Price | US$71.14 | Model Number | 215302899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harvest King Premium Backhoe F-3 11L-16 F/12PR
| Ply | 12-Ply |
|---|---|
| UPC | 746573188867 |
| Size | 1116 |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Brand Name | Harvest King |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 43.09 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Harvest King |
| Speed Rating | A6 |
| Item Diameter | 31.2 Inches |
| Load Capacity | 2760 Pounds |
| Section Width | 10.4 Inches |
| Tire Diameter | 31.20 |
| Item Type Name | Farm Tire |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 64 Pound per Square Inch |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form