| Management number | 220905313 | Release Date | 2026/05/03 | List Price | $19.88 | Model Number | 220905313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gm cricket maestro trouser - senior. Aside leg: Finished or unfinished. Athletic fit.
| UPC | 054722977652 |
|---|---|
| Color | Cream Off White |
| Pattern | Solid |
| Seasons | otone/winter |
| Fit Type | Straight |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Gunn & Moore |
| Model Name | Maestro |
| Rise Style | High Rise |
| Sport Type | Cricket |
| Style Name | Trousers - Finished Hem |
| Waist Size | 40 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Cotton |
| Item Weight | 0.42 Grams |
| Manufacturer | Gunn & Moore |
| Style Number | K-REY-70322013 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | GM Cricket Maestro Trouser - Senior |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Included Components | 1 GM Master Adult Cricket Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | K-REY-70322013 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00054722977652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form