| Management number | 221577714 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 221577714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A BAG FOR HITTING YOUR STRIDE Take off toward your goals with the Momentum Backpack. Whether you’re hauling sports gear, school books, or a combination of the two, this bag has got all the room you need to take your things from point A to B.
| UPC | 806409523269 |
|---|---|
| Size | One Size |
| Color | Oxford Heather Grey |
| Theme | Sports |
| Pattern | logo |
| Fit Type | Standard/Comfortable |
| Brand Name | Champion |
| Model Name | Momentum Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.36 Kilograms |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CV2-0771 |
| Material Type | Polyester |
| Product Style | Momentum Backpack |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CV2-0771 |
| Item Dimensions D x W x H | 7"D x 19"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form