| Management number | 221035991 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221035991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860012958696 |
|---|---|
| Color | No Color |
| Flavor | Citrus |
| Item Form | Liquid |
| Brand Name | Cadence |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 1.1 Pounds |
| Part Number | 2687689 |
| Manufacturer | Cadence |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Item Package Weight | 4.53 Kilograms |
| Item Package Quantity | 1 |
| Liquid Contents Description | Carbonated Hydration Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form